<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Defrag your hard drive to speed up your computer</title>
	<atom:link href="http://easytechtalk.com/2008/10/21/hard-drive-defrag/feed/" rel="self" type="application/rss+xml" />
	<link>http://easytechtalk.com/2008/10/21/hard-drive-defrag/</link>
	<description>Technology, Games, Gadgets, and Geekery</description>
	<lastBuildDate>Thu, 25 Mar 2010 09:14:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Simon</title>
		<link>http://easytechtalk.com/2008/10/21/hard-drive-defrag/comment-page-1/#comment-21764</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Sun, 09 Nov 2008 12:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://easytechtalk.com/?p=164#comment-21764</guid>
		<description>Why bother doing this when you can just use Linux and never have to worry about defragging your drive. An EXT3 formatted drive doesn&#039;t need to be defragged as the data is written to disk in an optimised format to start with - something that NTFS drives (a microsoft product by the way) do not do which is why the data needs to be re-ordered all the time.</description>
		<content:encoded><![CDATA[<p>Why bother doing this when you can just use Linux and never have to worry about defragging your drive. An EXT3 formatted drive doesn&#8217;t need to be defragged as the data is written to disk in an optimised format to start with &#8211; something that NTFS drives (a microsoft product by the way) do not do which is why the data needs to be re-ordered all the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vanessah</title>
		<link>http://easytechtalk.com/2008/10/21/hard-drive-defrag/comment-page-1/#comment-21737</link>
		<dc:creator>Vanessah</dc:creator>
		<pubDate>Thu, 23 Oct 2008 23:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://easytechtalk.com/?p=164#comment-21737</guid>
		<description>Very simple and easy to understand--good descriptions as well. Great job. :)</description>
		<content:encoded><![CDATA[<p>Very simple and easy to understand&#8211;good descriptions as well. Great job. <img src='http://easytechtalk.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: undegraund</title>
		<link>http://easytechtalk.com/2008/10/21/hard-drive-defrag/comment-page-1/#comment-21734</link>
		<dc:creator>undegraund</dc:creator>
		<pubDate>Wed, 22 Oct 2008 07:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://easytechtalk.com/?p=164#comment-21734</guid>
		<description>A really simple option for a busy user who finds no time to run this tedious task is to install one of the automatic defraggers ( my favourite is Diskeeper) which once set to run in the background defrags without causing conflict with other programs. It also defrags even with free space less than 15%.</description>
		<content:encoded><![CDATA[<p>A really simple option for a busy user who finds no time to run this tedious task is to install one of the automatic defraggers ( my favourite is Diskeeper) which once set to run in the background defrags without causing conflict with other programs. It also defrags even with free space less than 15%.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

